Seals for Couplings Storz System
Technical Information
As flexible sealing elements, the seals of the Storz couplings are necessarily subject to greater wear. Although they are manufactured from high-grade elastomers in a wide range of materials ... Show text
| nitrile rubber (white) | |||||
| 25=D-DS | 50 | 29 x 18 x 9 | 0,160 | 1), DIN 14 301 | |
| 32-DS | 20 | 39 x 25 x 9,5 | 0,140 | ||
| 52=C-DS | 30 | 60 x 47 x 10 | 0,335 | DIN 14 321 | |
| 65-DS | 10 | 75 x 60 x 10 | 0,150 | ||
| 75=B-DS | 20 | 82 x 67 x 10,5 | 0,345 | DIN 14 322 | |
| 90-DS | 10 | 98 x 93 x 10 | 0,230 | ||
| 100-DS | 5 | 108 x 93 x 10 | 0,130 | ||
| 110=A-DS | 20 | 124 x 102 x 12 | 0,825 | DIN 14 323 | |
| 125-DS | 5 | 139 x 117 x 12,5 | 0,725 | ||
| 135-DS | 5 | 146 x 125 x 12,5 | 0,330 | ||
| 150-DS | 3 | 152 x 132 x 11,5 | 0,150 | ||
| 165-DS | 3 | 177 x 152 x 12,5 | 0,235 | ||
| 205-DS | 2 | 211 x 187 x 16 | 0,225 | ||
| 250-DS | 1 | 268,5 x 240 x 17 | 0,150 | 1) | |
| 38-DS | 20 | 46 x 32 x 9,8 | 0,155 | ||
| 45-DS | 20 | 51 x 38 x 9 | 0,175 | ||
| silicone rubber (transparent) | |||||
| 25=D-DS | 20 | 29x18x9 | 0,070 | ||
| 52=C-DS | 20 | 60 x 47 x 10 | 0,200 | ||
| 65-DS | 5 | 75x60x10 | 0,080 | ||
| 75=B-DS | 10 | 82 x 67 x 10,5 | 0,160 | ||
| 90-DS | 3 | 98x93x10 | 0,075 | ||
| 100-DS | 3 | 108x93x10 | 0,080 | ||
| 110=A-DS | 5 | 124 x 102 x 12 | 0,180 | ||
| 125-DS | 1 | 139x117x12,5 | 0,045 | ||
| 150-DS | 1 | 152x132x11,5 | 0,050 | ||
| viton (green) | |||||
| 25=D-DS | 5 | 29 x 18 x 9 | 0,035 | ||
| 52=C-DS | 3 | 60 x 47 x 10 | 0,055 | ||
| 65-DS | 1 | 75 x 60 x 10 | 0,025 | ||
| 75=B-DS | 1 | 82 x 67 x 10,5 | 0,030 | ||
| 100-DS | 1 | 108 x 93 x 10 | 0,040 | ||
| 110=A-DS | 1 | 124 x 102 x 12 | 0,065 | ||
| 125-DS | 1 | 139 x 117 x 12,5 | 0,275 | ||
| 150-DS | 1 | 152 x 132 x 11,5 | 0,080 | ||



