Jet / spray branchpipes
Style 4002 - 4065
| D ¾, BSP F. Tip diam. 6x4 mm | 1 | 0,020 | 40237759 | Polyamid | |
| D ¾, BSP F. Tip diam. 6x4 mm | 1 | 0,035 | 50128231 | ||
| C 1, BSP F. Tip diam. 12x9 mm | 1 | 0,035 | 40339659 | Polyamid | |
| C 1, BSP F. Tip diam. 12x9 mm | 1 | 0,090 | 50056732 | ||
| C 1, BSP F. Tip diam. 12x9 mm | 1 | 0,240 | 50256891 | ||
| C 1, BSP F. Tip diam. 16x12 mm | 1 | 0,060 | 50283432 | ||
| C 1, BSP F. Tip diam. 16x12 mm | 1 | 0,300 | 50260691 | ||
| C 1, BSP F. Tip diam. 19x16 mm | 1 | 0,350 | 50288691 | ||
| C 1, BSP F. Tip diam. 22x19 mm | 1 | 0,600 | 50349391 | ||
| B 1½, BSP F. Tip diam. 22x16 mm | 1 | 0,170 | 50092032 | ||
VSP = Full Jet lock



