Performance data
Foam flow rates and throw distances for monitors (water guns)
The indicated figures are valid only when calm.
| Protein foam 5% | Multipurpose foam 3% | 8 bar | 10 bar | Protein foam | Multipurpose foam | |
| HH 1260 | ||||||
| SW 12 / S | 6000 - 7200 | 14400 - 18000 | 38 | 38 | 5 - 6 | 12 - 15 |
| Waterring monitors | ||||||
| SW 12 / S | 6000 - 7200 | 14400 - 18000 | 34 | 34 | 5 - 6 | 12 - 15 |
| HH 365 | ||||||
| SW 16 | 8000 - 9600 | 19200 - 24000 | 41 | 46 | 5 - 6 | 12 - 15 |
| SW 16 / S | 8000 - 9600 | 19200 - 24000 | 36 | 41 | 5 - 6 | 12 - 15 |
| HR 366 | ||||||
| SW 30 | 15000 - 18000 | 36000 - 45000 | 51 | 55 | 5 - 6 | 12 - 15 |
| SW 30 / S | 15000 - 18000 | 36000 - 45000 | 46 | 49 | 5 - 6 | 12 - 15 |
| HR 567 | ||||||
| SW 30 / S | 15000 - 18000 | 36000 - 45000 | 46 | 49 | 5 - 6 | 12 - 15 |



