Screwed Flanges and Sight Glass Fittings
Dimensions according to DIN 2501 PN16
| 50 | G 2 | 40 | 165 | 125/4 | 18 | 1,000 | 40076632 | |
| 50 | G 2 | 40 | 165 | 125/4 | 18 | 3,000 | 40076692 | |
| 65 | G 2½ | 47 | 185 | 145/4 | 18 | 1,480 | 40363832 | |
| 80 | G 2½ | 47 | 200 | 160/8 | 18 | 1,500 | 40100232 | |
| 100 | G 4 | 30 | 220 | 180/8 | 18 | 1,600 | 40063332 | |
| 100 | G 4½ | 28 | 220 | 180/8 | 18 | 1,500 | 40078332 | |
| 150 | G 6 | 45 | 285 | 240/8 | 22 | 2,400 | 40368332 | |
Other sizes and styles on request.



