Individual components
| 25=D | 31 | 0,060 | 30170431 | DIN 14 301 |
| 25=D | 31 | 0,070 | 30244633 | with locking device |
| 38 | 51 | 0,125 | 30166831 | |
| 52=C | 66 | 0,200 | 30006831 | DIN 14 302 |
| 52=C | 66 | 0,200 | 30244733 | with locking device |
| 65 | 81 | 0,265 | 30053931 | NEN 33 74 |
| 65 | 81 | 0,290 | 30313733 | with locking device |
| 75=B | 89 | 0,290 | 30006131 | DIN 14 303 |
| 75=B | 89 | 0,350 | 30313833 | with locking device |
| 100 | 115 | 0,595 | 30051531 | |
| 100 | 115 | 0,620 | 40442333 | with locking device |
| 110=A | 133 | 0,765 | 30008631 | DIN 14 323 |
| 110=A | 133 | 0,800 | 30287133 | with locking device |
| 125 | 148 | 0,925 | 30111331 | |
| 125 | 148 | 0,940 | 40442233 | with locking device |
| 150 | 160 | 1,395 | 30171231 | with 3 lugs |
| 150 | 160 | 1,400 | 30314233 | 3 lugs, with locking device |



