Threaded Adapters
| G 1 | G 1¼ A | 45 | 19 | 0,050 | 40306232 | |
| G 1 | G 1½ A | 48 | 22 | 0,060 | 50015131 | |
| G 1 | G 2 A | 60 | 22 | 0,050 | 50370231 | |
| G 1¼ | G 1 A | 50 | 33 | 0,050 | 40235032 | |
| G 1½ | G 2 A | 60 | 56 | 0,050 | 50251432 | |
| G 1½ | G 1¼ A | 56 | 38 | 0,070 | 50208431 | |
| G 1½ | G 2 A | 62 | 26 | 0,065 | 40227132 | |
| G 2 | G 1 A | 68 | 56 | 0,090 | 40455331 | |
| G 2 | G 1¼ A | 68 | 39 | 0,090 | 50199332 | |
| G 2 | G 2 A | 74 | 46 | 0,090 | 40182532 | |
| G 2 | G 2½ A | 75 | 36 | 0,125 | 50004932 | |
| G 2½ | G 1½ A | 85 | 54 | 0,170 | 50064632 | |
| G 2 | G 1½ A | 70 | 44 | 0,180 | 50202332 | |
| G 2½ | G 2 A | 85 | 54 | 0,200 | 50069532 | |
| G 2½ | G 2½ A | 86 | 48 | 0,200 | 40057532 | |
| G 2½ | G 3 A | 90 | 24 | 0,110 | 40192331 | |
| G 2½ | G 4 A | 113 | 65 | 0,300 | 40326032 | |
| G 3 | G 2 A | 98 | 50 | 0,370 | 40005532 | |
| G 3 | G 2½ A | 95 | 48 | 0,280 | 40105732 | |
| G 3 | G 4 A | 113 | 27 | 0,400 | 40055932 | |
| G 4 | G 2½ A | 127 | 65 | 0,300 | 30297132 | |
| G 4 | G 3 A | 127 | 55 | 0,700 | 40413232 | |
| G 4 | G 4½ A | 126 | 28 | 0,180 | 40186032 | |
| G 4 | G 5 A | 139 | 43 | 0,800 | 30222232 | |
| G 4 | G 5 A | 139 | 50 | 1,500 | 40224332 | |
| G 4 | G 6 A | 164 | 43 | 0,860 | 40224232 | |
| G 4½ | G 4 A | 144 | 53 | 0,420 | 40038732 | |
| G 4½ | G 5 A | 149 | 43 | 0,790 | 30162332 | |
| G 5 | G 4 A | 148 | 63 | 0,800 | 30280232 | |
| G 5 | G 4½ A | 152 | 56 | 0,910 | 40189432 | |
| G 5 | G 6 A | 164 | 38 | 0,500 | 40433632 | |
Other sizes and styles on request.



